
Quick Look
Density | Melting Point | Thermal Conductivity | Electrical Conductivity | Coefficient of Expansion |
---|---|---|---|---|
1.2-1.6 g/cm³ | 280-350°C | 0.3-0.5 W/m·K | Insulator | 40-80 µm/m·K |
About the Material
Materials We Support:
Code | Name | Color | Density (g/cm³) | Hardness | Tensile Strength, Yield (MPa) | Elongation at Break (%) | Heat Deflection Temperature (°C) |
PVC | Polvinyl Chloride | Transparent Gray White Blue | 1.3-1.58 | 80 Shore D | 45.6 | 110 | 72.5 |
PE | Polyethylene | True color (white) Black | 0.91-0.97 | 50~70 Shore D | 8~30 | 200~700 | 70~85 |
UHMWPE | Ultra-high Molecular Weight | True color (white) Black Yellow Green | 0.94 | 66 Shore D | 40 | 300 | 46.7 |
POM | Polyoxymethylene Polyyacetal | True color (white) Black Red Blue | 1.41-1.43 | 135 Shore D | 65~70 | 31 | 155 |
DERLIN | / | True color (white) Black Red Blue | 1.42-1.43 | 80 Shore D | 65~70 | 15 | 110~135 |
PMMA | Polymethyl Methacrylate (acrylic ) | Transparent Multiple colors | 1.17-1.2 | 85~105 Shore D | 50~75 | 2~3 | 100 |
PC | Polycarbonate | Transparent | 1.18-1.2 | 121 Shore D | 60~80 | 90 | 135 |
PP | Polypropylene | Natural color (opal) Cream-grey | 0.9-0.91 | 60~70 Shore D | 30~40 | 200~600 | 100~110 |
PS | Polystyrene | / | 1.04-1.1 | 60~75 Shore D | 46~60 | 1.2~2.5 | 76~94 |
ABS | Acrylonitrile Butadiene Styrene | Color (beige) Black Transparent | 1.03-1.06 | 100 Shore D | 35~63 | 10~50 | 95 |
PA6 | Polyamide-6(nylon ) | Natural color (ivory) Black | 1.13-1.15 | 85~95 Shore D | 68~83 | 30~50 | 200~250 |
PA66 | Polyamide-66 | Natural color (ivory) Black | 1.14-1.15 | 90~105 Shore D | 60~83 | 2~3 | 250 |
PA-MC | Monomer Casting Nylon | Blue & Ivory | 1.1 | 70~90 Shore D | 50~80 | 50~300 | 200~250 |
PTFE | Polytetrafluoroethylene | White | 2.1-2.2 | 50~60 Shore D | 27.6 | 238 | 260 |
PET | Poly (ethylene terephthalate ) | Color (white) Black | 1.38 | 60~75 Shore D | 50~80 | 50~100 | 85 |
PBT | Butylnen Terephthalate | / | 1.31 | 80~110 Shore D | 100~170 | 1~3 | 60 |
PEEK | Polyetheretherketone | Color (brown) Black | 1.3 | 62~89 Shore D | 65~120 | 1.5~110 | 182~210 |
PEI | Poly(etherimide) | Amber transparent Multiple colors | 1.27 | 80~95 Shore D | 90~100 | 60~80 | 220 |
PI | Polyimide | / | 1.42-1.43 | 70~85 Shore D | 70~150 | 50~200 | 250~350 |
DERLIN AF | / | / | 1.5 | 75~85 Shore D | 60~70 | 15~30 | 100~115 |
ESD225 | / | Cream-coloured Ivory | 1.4 | 80~85 Shore D | 70~100 | 30~50 | 90~120 |
ESD420 | / | Black | 1.27 | 80~85 Shore D | 75~100 | 20~40 | 90~120 |
ESD520 | / | Tawny grey | 1.41 | 80~85 Shore D | 80~100 | 20~50 | 90~120 |
MC501CDR6 | / | Black | 1.18-1.23 | 90 Shore D | 70~90 | 30~50 | 100~130 |
Advantages:
Superior Mechanical Properties: High strength, stiffness, and impact resistance make them ideal for structural components.
Chemical Resistance: Advanced engineering plastics can withstand exposure to a wide range of chemicals and solvents.
Heat Resistance: Many advanced plastics have high thermal stability, suitable for high-temperature environments.
Lightweight: They provide high performance without the weight of metals, reducing the overall weight of components.
Limitations:
Cost: Advanced engineering plastics are often more expensive compared to ordinary plastics or metals.
Machinability: Some advanced plastics can be challenging to machine due to their hardness or tendency to melt.
Thermal Expansion: Plastics have higher coefficients of thermal expansion, which can lead to dimensional changes in varying temperatures.
Chemical Composition Table for Advanced Engineering Plastics
Element | Typical Composition |
Carbon (C) | High |
Hydrogen (H) | High |
Nitrogen (N) | Varies |
Oxygen (O) | Varies |
Mechanical Machining Properties Table for Advanced Engineering Plastics
Property | Value |
Machinability Rating | Moderate to Good |
Cutting Speed (m/min) | 200-500 |
Tool Wear Resistance | Moderate |
Coolant Requirement | Optional |
Surface Finish Quality | High |
Design Parameters Table for CNC Machining Advanced Engineering Plastics
Maximum Bulid Size (mm) | Minimum Wall Thickness (mm) | Minimum Assembly Gap (mm) | Tolerance (mm) | Minimum End Mill Size (mm) | Minimum Drill Size (mm) |
3600x2500x600 | 1 | 0.01 | Minimum 0.01 | 1 | 0.5 |
Industry Applications and Case Studies for CNC Machining Advanced Engineering Plastics
Aerospace Industry:
Application: Production of lightweight structural components, brackets, and insulation parts.
Case Study: An aerospace company used CNC machining to create advanced plastic components, reducing the weight of aircraft while maintaining performance.
Medical Industry:
Application: Manufacturing of medical device housings, surgical instruments, and implants.
Case Study: A medical device manufacturer utilized CNC machining to produce biocompatible plastic housings for medical equipment, ensuring durability and safety.
Electronics Industry:
Application: Production of insulating components, circuit board supports, and connectors.
Case Study: An electronics company used CNC machining to create plastic components that provide electrical insulation and heat resistance for electronic devices.
Frequently Asked Questions (FAQs) about CNC Machining Advanced Engineering Plastics
What are the benefits of using advanced engineering plastics in CNC machining?
Advanced engineering plastics offer high performance, chemical resistance, and thermal stability, making them suitable for demanding applications.
Is CNC machining suitable for high-volume plastic production?
Yes, CNC machining is effective for both prototyping and high-volume production of advanced plastic components.
What industries benefit from CNC machining advanced engineering plastics?
Industries such as aerospace, medical, and electronics benefit from the properties of advanced engineering plastics.
How do advanced plastics compare to metals in terms of strength?
Advanced plastics offer a good balance of strength and weight, but they may not match the strength of metals in high-stress applications.
What are the limitations of using advanced engineering plastics in CNC machining?
Limitations include higher cost, potential machining challenges, and thermal expansion issues.
Can advanced engineering plastics withstand high temperatures?
Many advanced engineering plastics have good thermal stability and can withstand temperatures up to 250°C.
What tolerances can be achieved with CNC machining advanced engineering plastics?
Typical tolerances are ±0.1 mm, depending on the specific requirements of the part.
Finishing Options




Parts Made by AutofabX

